Hoogheemraadschap Rijnland OAR 11, 12, 13 : 1253 - 1564 |
||
View: Record details Year 1453 |
Go to OAR Records in Year... | |||||||||
1450 | 1451 | 1452 | 1453 | 1454 | 1455 | 1456 | 1457 | 1458 | 1459 |
1460 | 1461 | 1462 | 1463 | 1464 | 1465 | 1466 | 1467 | 1468 | 1469 |
1470 | 1471 | 1472 | 1473 | 1474 |
Record #423 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 047v-c | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for schout of Aalsmeer to schouw the Aalsmeer road and another road that has not been overseen in four years. | |||||||
Keywords | |||||||
aalsmeer; schouwen; schouten; roads | |||||||
Notes | |||||||
See OAR14, 77v-a. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aalsmeer | 5 / 7 | 1423 | 1438 | 1456 | |||
roads | 32 / 44 | 1421 | 1452 | 1453 | |||
schouten | 63 / 88 | 1284 | 1452 | 1453 | |||
schouwen | 63 / 101 | 1284 | 1452 | 1453 |
Record #543 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 123r-c | Walen dichten | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
At a hearing at Haarlem on Monday, 15 January, the hoogheemraden ordered the closing of all dike breaches, both east and west of Amsterdam, as soon as possible, all at the same time, to be coordinated with the trustees of the water board Amstelland. An appended note said the work was to begin on the following Sunday | |||||||
Keywords | |||||||
amsterdam; flooding; schouwen; diking; baljuw of amsteland; haarlem; schouten; handvesten; walen dichten; poelgeest, gerijt van; alcmade, florijs van; zijl, gerijt van; noortich, jan van; poelgeest, jan van | |||||||
Notes | |||||||
See OAR14, 76v-a. For arrangements for this hearing, as well as other results, see record #541, record #542, record #544, record #545, record #546, record #547, record #548. For additional information concerning the mid-October storm that caused extensive damage around Amsterdam and the southern region of the Zuiderzee region, including along the Spaarndammerdijk, see Buisman, III, p. 38. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alcmade, florijs van | 2 / 3 | 1452 | 1452 | 1483 | |||
amsterdam | 12 / 23 | 1405 | 1452 | 1453 | |||
diking | 6 / 17 | 1437 | 1452 | 1453 | |||
flooding | 14 / 35 | 1405 | 1452 | 1453 | |||
haarlem | 18 / 32 | 1399 | 1452 | 1454 | |||
handvesten | 23 / 27 | 1358 | 1451 | 1460 | |||
noortich, jan van | 4 / 13 | 1438 | 1452 | 1456 | |||
poelgeest, gerijt van | 57 / 64 | 1419 | 1452 | 1459 | |||
poelgeest, jan van | 14 / 27 | 1438 | 1452 | 1453 | |||
schouten | 64 / 88 | 1284 | 1453 | 1453 | |||
schouwen | 64 / 101 | 1284 | 1453 | 1453 | |||
walen dichten | 9 / 21 | 1405 | 1452 | 1453 | |||
zijl, gerijt van | 24 / 24 | 1415 | 1452 |
Record #544 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 123v-a | Walen dichten | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
In the presence of the representatives of the villages between Amsterdam and Spaarndam, the hoogheemraden ordered the closing of all dikes along the Spaarndammerdijk, with the costs to be spread over the affected villages in proportion to their areas. | |||||||
Keywords | |||||||
spaarndam; amsterdam; flooding; repairs; keuren; reconstruction; assessment; walen dichten; diking; morgen morgensgelijk; made madesgelijk | |||||||
Notes | |||||||
See OAR14, 76v-b. See also record #541, record #542, record #543, record #545, record #546, record #547, and record #548. For additional information concerning the mid-October storm that caused extensive damage around Amsterdam and the southern region of the Zuiderzee region, including along the Spaarndammerdijk, see Buisman, III, p. 38. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
amsterdam | 13 / 23 | 1405 | 1453 | 1453 | |||
diking | 7 / 17 | 1437 | 1453 | 1453 | |||
flooding | 15 / 35 | 1405 | 1453 | 1453 | |||
keuren | 3 / 3 | 1439 | 1444 | ||||
made madesgelijk | 2 / 2 | 1423 | 1423 | ||||
morgen morgensgelijk | 12 / 17 | 1284 | 1446 | 1460 | |||
reconstruction | 41 / 71 | 1406 | 1449 | 1453 | |||
repairs | 32 / 62 | 1372 | 1449 | 1453 | |||
spaarndam | 37 / 55 | 1253 | 1452 | 1453 | |||
walen dichten | 10 / 21 | 1405 | 1453 | 1453 |
Record #545 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 123v-b | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Residents of all villages along the Spaarndammerdijk, between Spaarndam and Amsterdam, must appear at the dike on 8 February to have their prescribed maintenance work in closing the dike breaks assigned to them. | |||||||
Keywords | |||||||
spaarndam; amsterdam; hoge zeedijk; spaarndammerdijk; flooding; walen dichten; reconstruction; banwerk; dijkrecht; punishment; diking | |||||||
Notes | |||||||
See OAR14, 76v-c. See also record #541, record #542, record #543, record #544, record #546, record #547, and record #548. For additional information concerning the mid-October storm that caused extensive damage around Amsterdam and the southern region of the Zuiderzee region, including along the Spaarndammerdijk, see Buisman, III, p. 38. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
amsterdam | 14 / 23 | 1405 | 1453 | 1453 | |||
banwerk | 15 / 25 | 1385 | 1449 | 1453 | |||
dijkrecht | 3 / 3 | 1417 | 1447 | ||||
diking | 8 / 17 | 1437 | 1453 | 1453 | |||
flooding | 16 / 35 | 1405 | 1453 | 1453 | |||
hoge zeedijk | 21 / 34 | 1255 | 1452 | 1453 | |||
punishment | 1 / 2 | 1477 | |||||
reconstruction | 42 / 71 | 1406 | 1453 | 1453 | |||
spaarndam | 38 / 55 | 1253 | 1453 | 1453 | |||
spaarndammerdijk | 22 / 36 | 1255 | 1452 | 1453 | |||
walen dichten | 11 / 21 | 1405 | 1453 | 1453 |
Record #546 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 123v-c-124r | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission to the Carthusians of Amsterdam to close a breach in the dike near their monastery with dirt from their own lands without help from others. By agreement of the ambachten, the Carthusians are exempt this time from having to contribute to dike work elsewhere. No legal precedent (recht) will be established in this decision. | |||||||
Keywords | |||||||
walen dichten; flooding; amsterdam; repairs; reconstruction; banwerk; sloten; diking; hoge zeedijk; spaarndammerdijk; carthusians | |||||||
Notes | |||||||
See OAR14, 77r-a. See also record #541, record #542, record #543, record #544, record #545, record #547, and record #548. For additional information concerning the mid-October storm that caused extensive damage around Amsterdam and the southern region of the Zuiderzee region, including along the Spaarndammerdijk, see Buisman, III, p. 38. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
amsterdam | 15 / 23 | 1405 | 1453 | 1460 | |||
banwerk | 16 / 25 | 1385 | 1453 | 1453 | |||
carthusians | 3 / 3 | 1449 | 1452 | ||||
diking | 9 / 17 | 1437 | 1453 | 1453 | |||
flooding | 17 / 35 | 1405 | 1453 | 1453 | |||
hoge zeedijk | 22 / 34 | 1255 | 1453 | 1453 | |||
reconstruction | 43 / 71 | 1406 | 1453 | 1453 | |||
repairs | 33 / 62 | 1372 | 1453 | 1453 | |||
sloten | 9 / 12 | 1405 | 1440 | 1453 | |||
spaarndammerdijk | 23 / 36 | 1255 | 1453 | 1453 | |||
walen dichten | 12 / 21 | 1405 | 1453 | 1453 |
Record #547 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 124r-b | Walen dichten | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for Spaarnwoude, Hofambacht, and Houtrijk, because of their remote location and difficulty for others to get there, to close the waal at Houtrijk by themselves, without the others usually responsible for maintenance there. Sloten and Osdorp allowed the same for walen in their territories. They must not stop work until it is competed. Because it will be difficult for the poor to meet their obligations, the hoogheemraden have generously give 70 gulden (of 10 plaken-worth), half to go to Spaarnwoude, Hofambacht, and Houtrijk, and half to Sloten and Osdorp. | |||||||
Keywords | |||||||
spaarnwoude; hofambacht; houtrijk; sloten; osdorp; flooding; repairs; diking; reconstruction; hoge zeedijk; spaarndammerdijk; walen dichten | |||||||
Notes | |||||||
See OAR14, 77b. See also record #541, record #542, record #543, record #544, record #545, record #546, and record #548. For additional information concerning the mid-October storm that caused extensive damage around Amsterdam and the southern region of the Zuiderzee region, including along the Spaarndammerdijk, see Buisman, III, p. 38. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
diking | 10 / 17 | 1437 | 1453 | 1453 | |||
flooding | 18 / 35 | 1405 | 1453 | 1453 | |||
hofambacht | 6 / 7 | 1423 | 1430 | 1477 | |||
hoge zeedijk | 23 / 34 | 1255 | 1453 | 1460 | |||
houtrijk | 2 / 5 | 1429 | 1429 | 1457 | |||
osdorp | 10 / 13 | 1405 | 1438 | 1460 | |||
reconstruction | 44 / 71 | 1406 | 1453 | 1453 | |||
repairs | 34 / 62 | 1372 | 1453 | 1453 | |||
sloten | 10 / 12 | 1405 | 1453 | 1464 | |||
spaarndammerdijk | 24 / 36 | 1255 | 1453 | 1460 | |||
spaarnwoude | 26 / 27 | 1416 | 1452 | 1477 | |||
walen dichten | 13 / 21 | 1405 | 1453 | 1453 |
Record #548 | Date | ||||||
1453-01-15 | |||||||
Location | Type of Document | ||||||
OAR12, 124r-c | Walen dichten | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Hoogheemraden decide that Willem van Alcmade and Jan van Poelgeest will keep an accounting of all the expenses incurred in the repair and reconstruction of the Zeedijk. Later, these costs will be spread proportionally over all of Rijnland. | |||||||
Keywords | |||||||
walen dichten; flooding; diking; repairs; reconstruction; expenses; reimbursement; morgengeld; alcmade, willem van; poelgeest, jan van; accounting | |||||||
Notes | |||||||
See OAR14, 77r-c. See also record #541, record #542, record #543, record #544, record #545, record #546, and record #547. For additional information concerning the mid-October storm that caused extensive damage around Amsterdam and the southern region of the Zuiderzee region, including along the Spaarndammerdijk, see Buisman, III, p. 38. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
accounting | 18 / 23 | 1385 | 1448 | 1453 | |||
alcmade, willem van | 50 / 58 | 1429 | 1451 | 1454 | |||
diking | 11 / 17 | 1437 | 1453 | 1477 | |||
expenses | 2 / 5 | 1440 | 1440 | 1456 | |||
flooding | 19 / 35 | 1405 | 1453 | 1456 | |||
morgengeld | 24 / 31 | 1361 | 1451 | 1455 | |||
poelgeest, jan van | 15 / 27 | 1438 | 1453 | 1454 | |||
reconstruction | 45 / 71 | 1406 | 1453 | 1453 | |||
reimbursement | 1 / 3 | 1477 | |||||
repairs | 35 / 62 | 1372 | 1453 | 1453 | |||
walen dichten | 14 / 21 | 1405 | 1453 | 1477 |
Record #497 | Date | ||||||
1453-02-25 | |||||||
Location | Type of Document | ||||||
OAR12, 079v-a-080r | Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Written arguments that were part of longer processes involving Sasbout Aelwijnszoon and also Daem Janszoon against Vranc Jacobszoon and Eggert Vranckenszoon concerning levies and dues in Zegwaard. | |||||||
Keywords | |||||||
dingtaal; kenning; zegwaard; sasbout aelwijnszoon; eggert vranckenzoon; vranck jacopszoon; boden; jurisdiction; accounting; buren; kroosheemraden; aanspraak; antwoord; omslag; composition; peat digging; schieland | |||||||
Notes | |||||||
See OAR14, 77v-c This item and record #498 are related to a series of entries in OAR14 from 1451 (63r-b, 65v-e, 68v-a, 68v-b, 68v-c), 1452 (75r-e, 75r-f, 75r-g), and 1453 (77v-c, 82v-c, 86v-a). | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aanspraak | 3 / 6 | 1443 | 1448 | 1453 | |||
accounting | 19 / 23 | 1385 | 1453 | 1456 | |||
antwoord | 2 / 4 | 1443 | 1443 | 1453 | |||
boden | 5 / 9 | 1421 | 1447 | 1453 | |||
buren | 21 / 31 | 1356 | 1452 | 1453 | |||
composition | 1 / 2 | 1453 | |||||
dingtaal | 2 / 5 | 1445 | 1445 | 1453 | |||
eggert vranckenzoon | 2 / 3 | 1452 | 1452 | 1453 | |||
jurisdiction | 9 / 11 | 1255 | 1448 | 1453 | |||
kenning | 6 / 10 | 1437 | 1448 | 1453 | |||
kroosheemraden | 63 / 84 | 1284 | 1452 | 1453 | |||
omslag | 4 / 7 | 1443 | 1451 | 1453 | |||
peat digging | 30 / 43 | 1392 | 1452 | 1453 | |||
schieland | 5 / 13 | 1391 | 1451 | 1453 | |||
vranck jacopszoon | 1 / 2 | 1453 | |||||
zegwaard | 15 / 28 | 1330 | 1452 | 1453 |
Record #498 | Date | ||||||
1453-02-25 | |||||||
Location | Type of Document | ||||||
OAR12, 080r-a-081r | Vonnis | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Written arguments that were part of longer processes involving Daem Janszoon and also Sasbout Aelwijnszoon against Vranc Jacobszoon and Eggert Vranckenszoon concerning levies and dues in Zegwaard. | |||||||
Keywords | |||||||
dingtaal; kenning; zegwaard; daem janszoon; eggert vranckenzoon; vranck jacopszoon; aanspraak; antwoord; omslag; pandkering; peat digging; injustice; florijs van alcmade; florijs van alcmade; dijkgraaf; jurisdiction; boden; schieland; symon eggertszoon; composition | |||||||
Notes | |||||||
See OAR14, 77v-c. This item and record #497 are related to a series of entries in OAR14 from 1451 (63r-b, 65v-e, 68v-a, 68v-b, 68v-c), 1452 (75r-e, 75r-f, 75r-g), and 1453 (77v-c, 82v-c, 86v-a). | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
aanspraak | 4 / 6 | 1443 | 1453 | 1455 | |||
antwoord | 3 / 4 | 1443 | 1453 | 1457 | |||
boden | 6 / 9 | 1421 | 1453 | 1453 | |||
composition | 2 / 2 | 1453 | 1453 | ||||
dijkgraaf | 8 / 10 | 1394 | 1449 | 1453 | |||
dingtaal | 3 / 5 | 1445 | 1453 | 1457 | |||
eggert vranckenzoon | 3 / 3 | 1452 | 1453 | ||||
florijs van alcmade | 2 / 2 | 1453 | |||||
florijs van alcmade | 1 / 2 | 1453 | |||||
jurisdiction | 10 / 11 | 1255 | 1453 | 1468 | |||
kenning | 7 / 10 | 1437 | 1453 | 1455 | |||
omslag | 5 / 7 | 1443 | 1453 | 1455 | |||
pandkering | 2 / 2 | 1440 | 1440 | ||||
peat digging | 31 / 43 | 1392 | 1453 | 1455 | |||
schieland | 6 / 13 | 1391 | 1453 | 1455 | |||
vranck jacopszoon | 2 / 2 | 1453 | 1453 | ||||
zegwaard | 16 / 28 | 1330 | 1453 | 1453 |
Record #340 | Date | ||||||
1453-05-08 | |||||||
Location | Type of Document | ||||||
OAR12, 023v-a | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
All houses Dirc Haviczoon'x house to those at the end of the Spaarndam must be raised to same height as the street, and 4 roeden wide behind them. | |||||||
Keywords | |||||||
spaarndam; maintenance; earth; dirt; dirc havicxzoon | |||||||
Notes | |||||||
See OAR14, 82v-a. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
dirc havicxzoon | 2 / 2 | 1449 | 1449 | ||||
dirt | 5 / 6 | 1421 | 1449 | 1469 | |||
earth | 7 / 8 | 1421 | 1452 | 1460 | |||
maintenance | 61 / 85 | 1356 | 1450 | 1453 | |||
spaarndam | 39 / 55 | 1253 | 1453 | 1453 |
Record #341 | Date | ||||||
1453-05-08 | |||||||
Location | Type of Document | ||||||
OAR12, 023v-b | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order construction of a protective door in front of all the sluices at Spaarndam, that can be raised and lowered with a block and tackle, to protect the sluices from damage by waves. | |||||||
Keywords | |||||||
spaarndam; sluices; maintenance; repairs; gebint; reconstruction | |||||||
Notes | |||||||
See OAR14, 82v-b. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
gebint | 2 / 3 | 1446 | 1446 | 1472 | |||
maintenance | 62 / 85 | 1356 | 1453 | 1455 | |||
reconstruction | 46 / 71 | 1406 | 1453 | 1453 | |||
repairs | 36 / 62 | 1372 | 1453 | 1453 | |||
sluices | 53 / 68 | 1253 | 1450 | 1454 | |||
spaarndam | 40 / 55 | 1253 | 1453 | 1456 |
Record #421 | Date | ||||||
1453-05-08 | |||||||
Location | Type of Document | ||||||
OAR12, 047v-a | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Despite some opposition, Dirc Humanszoon and Olivier Aerntszoon may continue schouw of a canal in Zegwaard. | |||||||
Keywords | |||||||
zegwaard; canals; schouten; schouwen; dirc humanszoon; olivier aerntszoon | |||||||
Notes | |||||||
See OAR14, 83v-c. This is a continuation of record #419 and record #420. Published in van der Gouw, p. 199, with a date of 26 June. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
canals | 48 / 67 | 1356 | 1452 | 1453 | |||
dirc humanszoon | 3 / 3 | 1452 | 1452 | ||||
olivier aerntszoon | 3 / 3 | 1452 | 1452 | ||||
schouten | 65 / 88 | 1284 | 1453 | 1453 | |||
schouwen | 65 / 101 | 1284 | 1453 | 1453 | |||
zegwaard | 17 / 28 | 1330 | 1453 | 1455 |
Record #424 | Date | ||||||
1453-05-08 | |||||||
Location | Type of Document | ||||||
OAR12, 047v-d | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for schout of Katwijk to inspect and apportion maintenance responsibility for the Valkenburger Broekweg because the residents want it. | |||||||
Keywords | |||||||
katwijk; valkenburger broekweg; roads; buren | |||||||
Notes | |||||||
See OAR14, 82r-a. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
buren | 22 / 31 | 1356 | 1453 | 1455 | |||
katwijk | 8 / 10 | 1330 | 1448 | 1456 | |||
roads | 33 / 44 | 1421 | 1453 | 1453 |
Record #425 | Date | ||||||
1453-05-08 | |||||||
Location | Type of Document | ||||||
OAR12, 047v-e | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for schout of Hazerswoude, in his inspection and apportionment of maintenance responsibility for the two canals that replaced the Dirc Doedenwatering, to give partial remission to those still maintaining the Dirc Doedenwatering. | |||||||
Keywords | |||||||
hazerswoude; schouten; schouwen; dirc doedenwatering | |||||||
Notes | |||||||
See OAR14, 84r-a | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
dirc doedenwatering | 2 / 2 | 1451 | 1451 | ||||
hazerswoude | 30 / 46 | 1330 | 1451 | 1453 | |||
schouten | 66 / 88 | 1284 | 1453 | 1453 | |||
schouwen | 66 / 101 | 1284 | 1453 | 1453 |
Record #426 | Date | ||||||
1453-05-08 | |||||||
Location | Type of Document | ||||||
OAR12, 047v-f-048r | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for schout and heemraad of Hazerswoude to inspect and apportion maintenance on its roads and canals 8 or 14 days after publically announcing their intent with a follow up inspection 8 days later to ensure that all required work was completed. | |||||||
Keywords | |||||||
hazerswoude; roads; canals; schouwen; schouten; kroosheemraden; banwerk | |||||||
Notes | |||||||
See OAR14, 84r-b. See also record #442. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
banwerk | 17 / 25 | 1385 | 1453 | 1455 | |||
canals | 49 / 67 | 1356 | 1453 | 1454 | |||
hazerswoude | 31 / 46 | 1330 | 1453 | 1454 | |||
kroosheemraden | 64 / 84 | 1284 | 1453 | 1453 | |||
roads | 34 / 44 | 1421 | 1453 | 1454 | |||
schouten | 67 / 88 | 1284 | 1453 | 1453 | |||
schouwen | 67 / 101 | 1284 | 1453 | 1453 |
Record #342 | Date | ||||||
1453-06-26 | |||||||
Location | Type of Document | ||||||
OAR12, 023v-c | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Replaces older keuren of 1435 (OAR11, 35v-d and 35v-e) by tightening restrictions on rotting flax or hemp in the Oude Rijn. | |||||||
Keywords | |||||||
rijn; hemp reten; flax; rotting of hemp; rotting of flax; old keuren; water pollution; pollution | |||||||
Notes | |||||||
See OAR14, 85v-a. This is a continuation of a discussion held on 11 March 1453 when a decision was made to make the present keur: OAR14, 84v-a. This keur replaces two previous ones: record #094 and record #095. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
flax | 3 / 3 | 1435 | 1435 | ||||
hemp reten | 3 / 3 | 1435 | 1435 | ||||
pollution | 3 / 5 | 1435 | 1435 | 1453 | |||
rijn | 16 / 30 | 1284 | 1452 | 1453 | |||
rotting of flax | 2 / 2 | 1435 | 1435 | ||||
rotting of hemp | 3 / 3 | 1435 | 1435 | ||||
water pollution | 3 / 4 | 1435 | 1435 | 1453 |
Record #343 | Date | ||||||
1453-06-26 | |||||||
Location | Type of Document | ||||||
OAR12, 023v-d OAR13, 09v-c |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibit water pollution in the form of filth and trash to enter the Oude Rijn | |||||||
Keywords | |||||||
water pollution; rijn; pollution | |||||||
Notes | |||||||
See OAR14, 87r-c. Published in Sloof (1999), p. 94, note 34. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
pollution | 4 / 5 | 1435 | 1453 | 1483 | |||
rijn | 17 / 30 | 1284 | 1453 | 1453 | |||
water pollution | 4 / 4 | 1435 | 1453 |
Record #344 | Date | ||||||
1453-06-26 | |||||||
Location | Type of Document | ||||||
OAR12, 023v-e OAR13, 09v-a |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
All orchards and enclosures must be removed from within 6 feet of the water's edge along both sides of the Oude Rijn by the Friday after St. Bartholomew's (31 August). | |||||||
Keywords | |||||||
rijn; cleaning; rijn bank; leiden; houwen; layken | |||||||
Notes | |||||||
See OAR14, 87v-a. Houwen and laycken were long pruning knives and implements for removing plants from water. See also record #366 and record #368. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
cleaning | 7 / 10 | 1437 | 1450 | 1453 | |||
houwen | 3 / 3 | 1450 | 1450 | ||||
layken | 3 / 3 | 1450 | 1450 | ||||
leiden | 22 / 29 | 1330 | 1451 | 1453 | |||
rijn | 18 / 30 | 1284 | 1453 | 1453 | |||
rijn bank | 1 / 2 | 1453 |
Record #345 | Date | ||||||
1453-06-26 | |||||||
Location | Type of Document | ||||||
OAR12, 024r-a OAR13, 09v-b |
Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Order removal of all 'ruichte, rysen ende dier gelijc' (brushwood, bushes, shoots, etc) that hang over or into the Oude Rijn. | |||||||
Keywords | |||||||
leiden; evert dircxzoon; rijshout; brushwood; rijn; cleaning; rijn bank | |||||||
Notes | |||||||
See OAR14, 87v-b. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
cleaning | 8 / 10 | 1437 | 1453 | 1464 | |||
leiden | 23 / 29 | 1330 | 1453 | 1454 | |||
rijn | 19 / 30 | 1284 | 1453 | 1454 | |||
rijn bank | 2 / 2 | 1453 | 1453 |
Record #346 | Date | ||||||
1453-10-17 | |||||||
Location | Type of Document | ||||||
OAR12, 024r-b | Keur | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Prohibit grazing of livestock along the Gouwekade in Alphen and the Oostkade in Hazerswoude. Livestock found on these dikes will be impounded (schutten). | |||||||
Keywords | |||||||
kaden; gouwe; livestock; grazing; oostkade; kroosheemraden; schouten; alphen; heemraden; bode van rijnland; dijkgraaf; boden; schutten | |||||||
Notes | |||||||
See OAR14, 91v-c. Published in van der Gouw, p. 253, but with a date of 2 October. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 28 / 44 | 1284 | 1451 | 1453 | |||
bode van rijnland | 5 / 8 | 1433 | 1451 | 1455 | |||
boden | 7 / 9 | 1421 | 1453 | 1457 | |||
dijkgraaf | 9 / 10 | 1394 | 1453 | 1525 | |||
gouwe | 6 / 10 | 1284 | 1446 | 1470 | |||
grazing | 6 / 10 | 1429 | 1452 | 1456 | |||
heemraden | 11 / 13 | 1255 | 1451 | 1465 | |||
kaden | 9 / 17 | 1356 | 1452 | 1453 | |||
kroosheemraden | 65 / 84 | 1284 | 1453 | 1453 | |||
livestock | 6 / 13 | 1417 | 1452 | 1455 | |||
oostkade | 2 / 3 | 1446 | 1446 | 1470 | |||
schouten | 68 / 88 | 1284 | 1453 | 1453 | |||
schutten | 7 / 8 | 1417 | 1449 | 1474 |
Record #427 | Date | ||||||
1453-10-17 | |||||||
Location | Type of Document | ||||||
OAR12, 048r-a | Consent | ||||||
Text | |||||||
|
|||||||
English Summary | |||||||
Permission for schout and local heemraden of Alphen to order the repair and closing of kaden which often have been left to lie open during the winter. | |||||||
Keywords | |||||||
alphen; kaden; kroosheemraden; repairs; reconstruction; schouwen; schouten | |||||||
Notes | |||||||
See OAR14, 91v-b. | |||||||
Keyword Threads | Seq / Count | First | Prev | Next | |||
alphen | 29 / 44 | 1284 | 1453 | 1460 | |||
kaden | 10 / 17 | 1356 | 1453 | 1454 | |||
kroosheemraden | 66 / 84 | 1284 | 1453 | 1454 | |||
reconstruction | 47 / 71 | 1406 | 1453 | 1456 | |||
repairs | 37 / 62 | 1372 | 1453 | 1456 | |||
schouten | 69 / 88 | 1284 | 1453 | 1454 | |||
schouwen | 68 / 101 | 1284 | 1453 | 1454 |
Go to OAR Records in Year... | |||||||||
1450 | 1451 | 1452 | 1453 | 1454 | 1455 | 1456 | 1457 | 1458 | 1459 |
1460 | 1461 | 1462 | 1463 | 1464 | 1465 | 1466 | 1467 | 1468 | 1469 |
1470 | 1471 | 1472 | 1473 | 1474 |
Author | Publication | Home |
William H. TeBrake Maine, USA, June 2006 |
Rijnland OAR11, OAR12, OAR13 |
www.oudleiden.nl |